Products Description
| product name | international number | Packing | temperature | hue | Heat resistance | Hou resistance | Applicable scope | additive amount |
| Brightener 127 | brightener series | 25KG | 280 | Pale white | 5 | 7 | Soft Plastic | 0.012% |
| Brightener KCB | brightener series | 25KG | 280 | Pale white | 4 | 8 | special for soft rubber | 0.012% |
| Brightener KSN | brightener series | 25KG | 280 | White and green | 6 | 8 | special for hars rubber | 0.012% |
| Brightener KS-N | brightener series | 10KG | 350 | Green and white | 6 | 8 | special for hars rubber | 0.012% |
| Brightener OB1 | brightener series | 22.67KG | 300 | Showy white | 5 | 8 | special for soft rubber | 0.012% |
| Brightener yellow phase OB-1 | brightener series | 25KG | 260 | Yellow phase | 5 | 7 | Hard glue special PVC/PS/ABS/475 | 0.012% |
| Brightener green phase OB-1 | brightener series | 25KG | 260 | Green phase | 5 | 7 | special for hars rubber | 0.012% |
| Brightener OB | brightener series | 25KG | 280 | Milky white | 5 | 8 | Soft Plastic | 0.012% |

