Products Description
Oil soluble dyes/Solvent dyes
Advanced plastic colorant is the most ideal of all kinds of plastic colorants, with strong coloring, good heat resistance, high light fastness, acid and alkali resistance, bright color etc.. At present, widely used in daily plastic bobbin materials, industrial oil, paint and ink, masterbatch coloring material, some varieties suitable for chemical fiber, polyester, nylon, acetate fiber spinning coloring.
| product name | International number | Packing | temperature | hue | Heat resistance | Hou resistance | Applicable scope | additive amount |
| Lemon yellow 136A | solvent yellow 136 | 25KG | 300 | yellow under Green light | 5 | 8 | Hard Plastic | 0.02% |
| Lemon yellow TS 136 | solvent yellow 136 | 25KG | 300 | Lemon yellow | 5 | 8 | Hard Plastic | 0.02% |
| Transparent yellow 2G | solvent yellow 54 | 25KG | 270 | tender greem and yellow | 4 | 8 | Hard Plastic | 0.02% |
| Transparent yellow 3G | solvent yellow 93 | 25KG | 260 | Pure yellow | 4 | 7 | Hard Plastic | 0.02% |
| Transparent yellow 3GL | solvent yellow 176 | 25KG | 260 | tender red and yellow | 4 | 7 | Hard Plastic | 0.02% |
| Transparent orange 3G | solvent orange 60 | 20KG | 260 | tender red and yellow | 4 | 7 | Hard Plastic | 0.02% |
| Transparent yellow 4G 241# | solvent yellow 93 | 25KG | 350 | orange under yellow light | 5 | 8 | Hard Plastic | 0.02% |
| Transparent orange 3G | solvent orange 60 | 20KG | 260 | orange under yellow light | 4 | 7 | Hard Plastic | 0.02% |
| Transparent yellow RNB | solvent yellow147 | 25KG | 300 | Green mouth yellow | 5 | 8 | Hard Plastic | 0.02% |
| Transparent yellow TS | solvent yellow 136 | 25KG | 300 | Lemon yellow | 7 | 6 | Hard Plastic | 0.02% |
| Fluorescent yellow 3G | solvent yellow 98 | 25KG | 290 | fluorescent green and yellow | 5 | 7 | Hard Plastic | 0.02% |
| Fluorescent yellow 8GF | solvent green 5 | 25KG | 300 | fluorescent green and yellow | 5 | 8 | Hard Plastic | 0.02% |
| Oil soluble yellow R | solvent yellow 14 | 25KG | 220 | yellow under red high | 4 | 7 | Hard Plastic | 0.02% |
| FBR red | solvent red 207 | 25KG | 260 | Dark red | 4 | 7 | Hard Plastic | 0.02% |
| Transparent red 2B | solvent red 195 | 25KG | 300 | Dark red | 5 | 8 | Hard Plastic | 0.02% |
| Transparent red B | solvent red 25 | 25KG | 220 | Bright red | 3 | 7 | Hard Plastic | 0.02% |
| Transparent red BR | solvent red 24 | 25KG | 200 | red under blue light | 3 | 7 | Hard Plastic | 0.02% |
| Transparent red E2G | solvent red 179 | 20KG | 300 | red under uellow light | 5 | 8 | Hard Plastic | 0.02% |
| Transparent red EG | solvent red 135 | 25KG | 280 | red under uellow light | 5 | 7 | Hard Plastic | 0.02% |
| Transparent red FB | solvent red 146 | 25KG | 250 | red under uellow light | 4 | 6 | Hard Plastic | 0.02% |
| Transparent red GS | solvent red 111 | 20KG | 250 | Yellow light bright | 4 | 7 | Hard Plastic | 0.02% |
| Transparent red HRR | solvent red 23 | 25KG | 200 | red under yellow light | 3 | 7 | Hard Plastic | 0.02% |
| Fluorescent red 5B | solvent red 41 | 25KG | 250 | Fluorescent blue | 4 | 7 | Hard Plastic | 0.02% |
| Fluorescent red BK | solvent red 196 | 10KG | 300 | Fluorescent blue | 7 | 8 | Hard Plastic | 0.02% |
| Fluorescent red GK | solvent red 197 | 20KG | 300 | red underyellou light | 5 | 8 | Hard Plastic | 0.02% |
| Fluorescent red HFG | solvent red 149 | 25KG | 300 | Fluorescent blue | 7 | 6 | Hard Plastic | 0.02% |
| oil is black and red | solvent black | 25KG | 270 | Pitch black | 4 | 7 | Hard Plastic | 0.02% |
| Transparent blue R | solvent blue122 | 25KG | 280 | Navy blue | 5 | 8 | Hard Plastic | 0.02% |
| Transparent blue 2B | solvent blue 104 | 25KG | 300 | Pure light blue | 5 | 7 | Hard Plastic | 0.02% |
| Transparent blue 2N | solvent blue 35 | 25KG | 260 | bright green blue | 4 | 7 | Hard Plastic | 0.02% |
| Transparent blue 3R | solvent blue 36 | 25KG | 300 | Bright blue | 5 | 8 | Hard Plastic | 0.02% |
| Transparent blue AP | solvent blue 36 | 25KG | 260 | Bright blue | 4 | 7 | Hard Plastic | 0.02% |
| Transparent blue GP | solvent blue 78 | 25KG | 300 | Pure blue | 5 | 7 | Hard Plastic | 0.02% |
| Fluorescent orange GG | solvent orange 63 | 25KG | 290 | fluorescent red | 6 | 7 | Hard Plastic | 0.02% |
| Transparent blue RR | solvent blue 97 | 25KG | 300 | tender red and blue | 5 | 8 | Hard Plastic | 0.02% |
| Oil black blue phase | solvent black | 25KG | 280 | black under blue high | 5 | 7 | Hard Plastic | 0.02% |
| Solvent green G | solvent green 28 | 25KG | 290 | Pure green | 5 | 8 | Hard Plastic | 0.02% |
| Transparent green 5B | solvent green 5 | 25KG | 280 | Fluorescent green | 5 | 7 | Hard Plastic | 0.02% |
| Fluorescent yellow 10G | solvent yellow 185 | 25KG | 280 | strong fluorescent | 5 | 8 | Hard Plastic | 0.02% |
| FB transparent violet blue | solvent violet 37 | 25KG | 300 | High temperature purple | 5 | 8 | Hard Plastic | 0.02% |
| Fluorescent yellow 8G | solvent green 5 | 25KG | 300 | fluorescent green | 5 | 7 | Hard Plastic | 0.02% |
| Transparent red violet R | solvent violet 26 | 25KG | 280 | purple under red light | 4 | 7 | Hard Plastic | 0.02% |
| Transparent purple 3R | solvent violet 36 | 25KG | 300 | purple under red light | 5 | 8 | Hard Plastic | 0.02% |
| Transparent violet B red | solvent violet 13 | 25KG | 280 | reddish phase | 4 | 7 | Hard Plastic | 0.02% |
| Transparent violet B blue | solvent violet 13 | 25KG | 280 | purple under blue light | 4 | 7 | Hard Plastic | 0.02% |
| Transparent purple HBL | solvent violet 26 | 25KG | 300 | Purple red phase | 5 | 8 | Hard Plastic | 0.02% |
| Oil soluble orange EP | solvent orange 14 | 15kG | 210 | orange under yellow light | 3 | 6 | Hard Plastic | 0.02% |
| Transparent purple RR | solvent violet 31 | 25KG | 280 | Pure purple | 5 | 7 | Hard Plastic | 0.02% |
| Fluorescence red H5B | solvent violet 52 | 25KG | 280 | High temperature purple | 4 | 7 | Hard Plastic | 0.02% |
| Purple blue FBL | solvent violet 37 | 25KG | 300 | High temperature purple | 5 | 8 | Hard Plastic | 0.02% |
Range of use
Advanced plastic colorant is oil soluble dye category can be dissolved in organic solvent. Can be used as a single color can be used in accordance with the needs of a certain proportion of the use of a variety of colors. Are applicable to all kinds of plastic dyeing.
(PS) Polystyrene (SB) styrene butadiene copolymer
(HIPS) High impact polystyrene (AS) acrylonitrile styrene copolymer
(PC) Polycarbonate (ABS) acrylonitrile butadiene styrene copolymer
(UPVC) Rigid polyvinyl chloride (372) styrene methacrylic acid copolymer
Polymethyl methacrylate (PMMA) (CA) cellulose acetate
(SAN) styrene acrylonitrile copolymer (CP) allyl cellulose
Dye application
The above dyes are soluble in plastic melt, and they are in a certain molecular shape. When the various kinds of plastics are colored, a certain proportion can be directly added into the plastic, and the uniform mixing can be pre molded or molded. The dye in the transparent clean resin, can obtain the bright transparent color tone, if and the proper amount of titanium dioxide and the dye use, can obtain the translucent or opaque color. Dosage can be agreed upon, the general amount of transparency in the 0.02%-0.05%, the normal amount of opacity to 0.1% or so.
Quality index
Heat resistance reached 240 C -300 C
The light fastness was 6-7 grade, 7-8 grade
Resistance to migration reached 3-4 grade, 4-5 grade
Coloring strength was 100% + 3%
Moisture < 1%
Fineness through 60 mesh sieve
